期货大赛高手:周简,排名:45,当前权益:1890719.87元,净利润:1015119.45返回高手榜 返回曲线列表

毛利润,净利润,手续费曲线图

交易日 毛利润(当日) 手续费(当日) 净利润(当日) 手续费占比(%) 毛利润(累计) 手续费(累计) 净利润(累计) 收益率 最大本金收益率(%) 净值 成交品种
2022-09-30 1300 64 1236 4.95 1023150 8030.55 1015119.45 59.2 115.93 2.16 品种明细
2022-09-29 0 0 0 NaN 1021850 7966.2 1013883.8 59.19 115.79 2.16
2022-09-28 0 0 0 NaN 1021850 7966.2 1013883.8 59.19 115.79 2.16
2022-09-27 0 0 0 NaN 1021850 7966.2 1013883.8 59.19 115.79 2.16
2022-09-26 -11650 54 -11704 -0.47 1021850 7966.2 1013883.8 59.19 115.79 2.16 品种明细
2022-09-23 -12430 167 -12597 -1.34 1033500 7911.75 1025588.25 59.94 117.13 2.17 品种明细
2022-09-22 -12840 393 -13233 -3.06 1045930 7745.1 1038184.9 60.75 118.57 2.18 品种明细
2022-09-21 0 0 0 NaN 1058770 7352.4 1051417.6 61.61 120.08 2.2
2022-09-20 -4120 147 -4267 -3.56 1058770 7352.4 1051417.6 61.61 120.08 2.2 品种明细
2022-09-19 -12960 234 -13194 -1.81 1062890 7205.55 1055684.45 61.95 120.57 2.2
2022-09-16 -1610 76 -1686 -4.71 1075850 6971.25 1068878.75 62.82 122.07 2.22 品种明细
2022-09-15 11960 0 11960 0 1077460 6895.35 1070564.65 63.01 122.27 2.22
2022-09-14 2010 114 1896 5.66 1065500 6895.35 1058604.65 62.41 120.9 2.21 品种明细
2022-09-13 0 0 0 NaN 1063490 6781.5 1056708.5 62.39 120.68 2.21
2022-09-09 0 0 0 NaN 1063490 6781.5 1056708.5 62.39 120.68 2.21
2022-09-08 0 0 0 NaN 1063490 6781.5 1056708.5 62.39 120.68 2.21
2022-09-07 0 0 0 NaN 1063490 6781.5 1056708.5 62.39 120.68 2.21
2022-09-06 -4480 26 -4506 -0.59 1063490 6781.5 1056708.5 62.39 120.68 2.21 品种明细
2022-09-05 2080 26 2054 1.27 1067970 6755.1 1061214.9 62.76 121.2 2.21
2022-09-02 -3850 134 -3984 -3.47 1065890 6728.7 1059161.3 62.74 120.96 2.21 品种明细
2022-09-01 3410 94 3316 2.76 1069740 6595.05 1063144.95 63.08 121.42 2.21 品种明细
2022-08-31 -9360 86 -9446 -0.92 1066330 6501 1059829 62.99 121.04 2.21
2022-08-30 0 0 0 NaN 1075690 6415.2 1069274.8 63.67 122.12 2.22
2022-08-29 11150 404 10746 3.63 1075690 6415.2 1069274.8 63.67 122.12 2.22 品种明细
2022-08-26 -34130 167 -34297 -0.49 1064540 6010.95 1058529.05 63.15 120.89 2.21 品种明细
2022-08-25 -3790 441 -4231 -11.62 1098670 5844.3 1092825.7 65.33 124.81 2.25 品种明细
2022-08-24 660 54 606 8.25 1102460 5403.75 1097056.25 65.73 125.29 2.25 品种明细
2022-08-23 96280 96 96184 0.1 1101800 5349.3 1096450.7 65.84 125.22 2.25 品种明细
2022-08-22 11020 0 11020 0 1005520 5253.6 1000266.4 60.16 114.24 2.14
2022-08-19 7730 41 7689 0.53 994500 5253.6 989246.4 59.59 112.98 2.13
2022-08-18 -990 0 -990 -0 986770 5212.35 981557.65 59.21 112.1 2.12
2022-08-17 1980 54 1926 2.75 987760 5212.35 982547.65 59.37 112.21 2.12
2022-08-16 4550 21 4529 0.47 985780 5157.9 980622.1 59.34 111.99 2.12 品种明细
2022-08-15 -230 58 -288 -25.11 981230 5136.45 976093.55 59.17 111.48 2.11 品种明细
2022-08-12 12210 54 12156 0.45 981460 5078.7 976381.3 59.28 111.51 2.11 品种明细
2022-08-11 2970 0 2970 0 969250 5024.25 964225.75 58.64 110.12 2.1
2022-08-10 13860 0 13860 0 966280 5024.25 961255.75 58.55 109.78 2.1
2022-08-09 -2330 54 -2384 -2.34 952420 5024.25 947395.75 57.8 108.2 2.08
2022-08-08 14960 112 14848 0.75 954750 4969.8 949780.2 58.04 108.47 2.08 品种明细
2022-08-05 59840 0 59840 0 939790 4857.6 934932.4 57.22 106.78 2.07
2022-08-04 -5340 147 -5487 -2.75 879950 4857.6 875092.4 53.61 99.94 2 品种明细
2022-08-03 -1980 35 -2015 -1.75 885290 4710.75 880579.25 54.01 100.57 2.01
2022-08-02 0 0 0 NaN 887270 4676.1 882593.9 54.2 100.8 2.01
2022-08-01 12480 86 12394 0.69 887270 4676.1 882593.9 54.2 100.8 2.01
2022-07-29 -28560 223 -28783 -0.78 874790 4590.3 870199.7 53.5 99.38 1.99
2022-07-28 49800 0 49800 0 903350 4367.55 898982.45 55.34 102.67 2.03
2022-07-27 67820 114 67706 0.17 853550 4367.55 849182.45 52.33 96.98 1.97
2022-07-26 29130 139 28991 0.48 785730 4253.7 781476.3 48.17 89.25 1.89
2022-07-25 -27880 112 -27992 -0.4 756600 4115.1 752484.9 46.39 85.94 1.86
2022-07-22 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-21 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-20 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-19 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-18 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-15 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-14 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-13 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-12 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-11 0 0 0 NaN 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-08 -3220 76 -3296 -2.36 784480 4002.9 780477.1 48.13 89.14 1.89
2022-07-07 2070 76 1994 3.67 787700 3927 783773 48.35 89.51 1.89
2022-07-06 -34080 384 -34464 -1.13 785630 3851.1 781778.9 48.25 89.28 1.89
2022-07-05 -9240 54 -9294 -0.59 819710 3466.65 816243.35 50.42 93.22 1.93
2022-07-04 0 0 0 NaN 828950 3412.2 825537.8 51.04 94.28 1.94
2022-07-01 0 0 0 NaN 828950 3412.2 825537.8 51.04 94.28 1.94
2022-06-30 -6670 76 -6746 -1.14 828950 3412.2 825537.8 51.04 94.28 1.94
2022-06-29 9880 86 9794 0.87 835620 3336.3 832283.7 51.51 95.05 1.95
2022-06-28 31720 0 31720 0 825740 3250.5 822489.5 50.95 93.93 1.94
2022-06-27 -8360 257 -8617 -3.08 794020 3250.5 790769.5 49.01 90.31 1.9
2022-06-24 0 0 0 NaN 802380 2993.1 799386.9 49.58 91.3 1.91
2022-06-23 -87840 483 -88323 -0.55 802380 2993.1 799386.9 49.58 91.3 1.91
2022-06-22 -940 163 -1103 -17.38 890220 2509.65 887710.35 55.16 101.38 2.01
2022-06-21 0 0 0 NaN 891160 2346.3 888813.7 55.34 101.51 2.01
2022-06-20 -14910 112 -15022 -0.75 891160 2346.3 888813.7 55.34 101.51 2.01
2022-06-17 24480 0 24480 0 906070 2234.1 903835.9 56.4 103.22 2.03
2022-06-16 -2040 0 -2040 -0 881590 2234.1 879355.9 54.98 100.43 2
2022-06-15 -4440 26 -4466 -0.59 883630 2234.1 881395.9 55.22 100.66 2.01
2022-06-14 -41080 0 -41080 -0 888070 2207.7 885862.3 55.63 101.17 2.01
2022-06-13 -15080 0 -15080 -0 929150 2207.7 926942.3 58.38 105.86 2.06
2022-06-10 15600 0 15600 0 944230 2207.7 942022.3 59.52 107.59 2.08
2022-06-09 28600 0 28600 0 928630 2207.7 926422.3 58.73 105.8 2.06
2022-06-08 13000 0 13000 0 900030 2207.7 897822.3 57.08 102.54 2.03
2022-06-07 -19240 0 -19240 -0 887030 2207.7 884822.3 56.42 101.05 2.01
2022-06-06 16640 0 16640 0 906270 2207.7 904062.3 57.84 103.25 2.03
2022-06-02 -5200 0 -5200 -0 889630 2207.7 887422.3 56.96 101.35 2.01
2022-06-01 -19940 157 -20097 -0.79 894830 2207.7 892622.3 57.5 101.94 2.02
2022-05-31 0 54 -54 +Inf 914770 2050.95 912719.05 59.04 104.24 2.04
2022-05-30 13520 86 13434 0.63 914770 1996.5 912773.5 59.04 104.25 2.04
2022-05-27 47840 0 47840 0 901250 1910.7 899339.3 58.41 102.71 2.03
2022-05-26 -720 48 -768 -6.65 853410 1910.7 851499.3 55.5 97.25 1.97
2022-05-25 -1150 190 -1340 -16.5 854130 1862.85 852267.15 55.76 97.34 1.97
2022-05-24 0 0 0 NaN 855280 1673.1 853606.9 56.07 97.49 1.97
2022-05-23 9100 114 8986 1.25 855280 1673.1 853606.9 56.07 97.49 1.97
2022-05-20 5980 0 5980 0 846180 1559.25 844620.75 55.7 96.46 1.96
2022-05-19 -3220 0 -3220 -0 840200 1559.25 838640.75 55.54 95.78 1.96
2022-05-18 3450 0 3450 0 843420 1559.25 841860.75 56.01 96.15 1.96
2022-05-17 5060 0 5060 0 839970 1559.25 838410.75 56.06 95.75 1.96
2022-05-16 20470 0 20470 0 834910 1559.25 833350.75 56 95.17 1.95
2022-05-13 17250 0 17250 0 814440 1559.25 812880.75 54.9 92.84 1.93
2022-05-12 2190 12 2178 0.53 797190 1559.25 795630.75 54 90.87 1.91
2022-05-11 -1760 26 -1786 -1.5 795000 1547.7 793452.3 54.14 90.62 1.91
2022-05-10 0 0 0 NaN 796760 1521.3 795238.7 54.58 90.82 1.91
2022-05-09 -32620 170 -32790 -0.52 796760 1521.3 795238.7 54.58 90.82 1.91
2022-05-06 -8610 81 -8691 -0.94 829380 1351.35 828028.65 57.26 94.57 1.95
2022-05-05 -5260 31 -5291 -0.6 837990 1270.5 836719.5 58.34 95.56 1.96
2022-04-29 6270 0 6270 0 843250 1239.15 842010.85 59.27 96.16 1.96
2022-04-28 -3630 54 -3684 -1.5 836980 1239.15 835740.85 59.44 95.45 1.95
2022-04-27 0 0 0 NaN 840610 1184.7 839425.3 60.4 95.87 1.96
2022-04-26 0 0 0 NaN 840610 1184.7 839425.3 60.4 95.87 1.96
2022-04-25 0 0 0 NaN 840610 1184.7 839425.3 60.4 95.87 1.96
2022-04-22 4310 183 4127 4.25 840610 1184.7 839425.3 60.4 95.87 1.96
2022-04-21 47730 0 47730 0 836300 1001.55 835298.45 60.88 95.4 1.95
2022-04-20 77700 0 77700 0 788570 1001.55 787568.45 58.13 89.95 1.9
2022-04-19 52170 0 52170 0 710870 1001.55 709868.45 52.96 81.07 1.81
2022-04-18 16650 0 16650 0 658700 1001.55 657698.45 49.54 75.11 1.75
2022-04-15 2220 0 2220 0 642050 1001.55 641048.45 48.78 73.21 1.73
2022-04-14 -2910 50 -2960 -1.7 639830 1001.55 638828.45 49.19 72.96 1.73
2022-04-13 4060 318 3742 7.84 642740 952.05 641787.95 50.12 73.3 1.73
2022-04-12 -24500 277 -24777 -1.13 638680 633.6 638046.4 50.67 72.87 1.73
2022-04-11 33800 0 33800 0 663180 356.4 662823.6 53.83 75.7 1.76
2022-04-08 9210 86 9124 0.93 629380 356.4 629023.6 52.38 71.84 1.72
2022-04-07 31350 271 31079 0.86 620170 270.6 619899.4 53.25 70.8 1.71
2022-04-06 66080 0 66080 0 588820 0 588820 52.52 67.25 1.67
2022-04-01 146320 0 146320 0 522740 0 522740 48.63 59.7 1.6
2022-03-31 -15340 0 -15340 -0 376420 0 376420 36.21 42.99 1.43
2022-03-30 146320 0 146320 0 391760 0 391760 39.87 44.74 1.45
2022-03-29 109740 0 109740 0 245440 0 245440 26.21 28.03 1.28
2022-03-28 88500 0 88500 0 135700 0 135700 15.09 15.5 1.15
2022-03-25 47200 0 47200 0 47200 0 47200 5.39 5.39 1.05
(数据来源:期货日报大赛ds.qhrb.com.cn)